Subject | Journal Name | Abbriviation | Current Status |
---|---|---|---|
Agriculture | Research & Reviews : Journal of Agricultural Science and Technology | rrjoast | Active |
Agriculture | Research & Reviews Journal of Food Science & Technology | RRJOFST | Active |
Agriculture | Research & Reviews Journal of Crop science and Technology | RRJOCST | Active |
Agriculture | International Journal of PlantBiotechnology | IJPB | Active |
Agriculture | International Journal of Trends in Horticulture | IJTHC | Active |
Applied Mechanics | International Journal of Structural Mechanics and finite elements | IJSMFE | Active |
Applied Mechanics | International Journal of Machine Design and Manufacturing | IJMDM | Active |
Applied Mechanics | International Journal of Mechanical Dynamics & Analysis | IJMDA | Active |
Applied Mechanics | International Journal of Fracture and Damage Mechanics | IJFDM | Active |
Applied Mechanics | International Journal of Electro Mechanics and Mechanical Behaviour | IJEMMB | Active |
Applied Mechanics | International Journal of Electro-Mechanics and Material Behavior | IJEMB | Active |
Applied Mechanics | International Journal of Mechanical Dynamics and Systems Analysis | IJMDSA | Active |
Applied Mechanics | International Journal of Machine Systems and Manufacturing Technology | IJMSMT | Active |
Applied Mechanics | International Journal of Fracture Mechanics and Damage Science | IJFMDS | Active |
Applied Science | Research & Reviews : Journal of Statistics | RRJS | Active |
Applied Science | Journal of Advancements in Library Sciences. | JOALS | Active |
Applied Science | International Journal of Forest Sciences | IJFS | Active |
Applied Science | International Journal of Atmosphere | IJAT | Active |
Applied Science | Emerging Trends in Symmetry | ETSY | Active |
Architecture | International Journal of Architecture and Infrastructure Planning | ijaip | Active |
Architecture | International Journal of Rural and Regional Planning Development | ijrrd | Active |
Architecture | International Journal of Landscape Planning and Architecture | ijlpa | Active |
Architecture | International Journal of Environmental Planning and Development | ijepda | Active |
Architecture | International Journal of Town Planning and Management | ijtpm | Active |
Architecture | International Journal of Urban Design | ijudd | Active |
Architecture | International Journal of Sustainable Building Technology | ijsbt | Active |
Architecture | International Journal of Architectural Heritage | ijah | Active |
Architecture | International Journal of Architectural Design and Management | ijadp | Active |
Architecture | International Journal of Housing and Human Settlement Planning | ijhhsp | Active |
Ayurveda | Research & Reviews: A Journal of Pharmacognosy | rrjopc | Active |
Ayurveda | Research & Reviews : A Journal of Ayurvedic Science, Yoga & Naturopathy | rrjoasyn | Active |
Ayurveda | Research & Reviews : A Journal of Unani, Siddha and Homeopathy | rrjoush | Active |
Ayurveda | Journal of AYUSH: Ayurveda, Yoga,Unani ,Siddha and Homeopathy | joayush | Active |
Ayurveda | Research & Reviews : Journal of Herbal Science | RRJOHS | Active |
Biotechnology | International Journal of Cell Biology and Cellular Processes | ijcbcp | Active |
Biotechnology | International Journal of Molecular Biotechnology | ijmb | Active |
Biotechnology | International Journal of Biochemistry and Biomolecules | ijbb | Active |
Biotechnology | International Journal of Computational Biology and Bioinformatics | ijcbb | Active |
Biotechnology | International Journal of Genetic Engineering and Recombination | ijoger | Active |
Biotechnology | International Journal of Animal Biotechnology and Applications | ijoaba | Active |
Biotechnology | International Journal of Plant Biotechnology | ijopb | Active |
Biotechnology | International Journal of Industrial Biotechnology and Biomaterials | ijoibb | Active |
Biotechnology | International Journal of Genetic Modifications and Recombinations | IJGMR | Active |
Biotechnology | International Journal of Bioinformatics and Computational Biology | IJBCB | Active |
Biotechnology | International Journal of Biochemistry and Biomolecule Research | IJBBR | Active |
Biotechnology | International Journal of Molecular Biotechnological Research | IJMBR | Active |
Chemical Engineering | Journal of Polymer & Composites | jopc | Active |
Chemical Engineering | Journal of Modern Chemistry and Chemical Technology | jomcct | Active |
Chemical Engineering | Journal of Materials & Metallurgical Engineering | jomme | Active |
Chemical Engineering | Journal of Petroleum Engineering & Technology | jopet | Active |
Chemical Engineering | Emerging trends in Chemical Engineering | etce | Active |
Chemical Engineering | Journal of Catalyst & Catalysis | jocc | Active |
Chemical Engineering | Journal of Thin Films, Coating Science Technology and Application | jotcsta | Active |
Chemical Engineering | International Journal of Chemical Separation Technology | ijcst | Active |
Chemical Engineering | International Journal of Chemical Engineering and Processing | ijocep | Active |
Chemical Engineering | International Journal of Renewable Energy and its Commercialization | ijrec | Active |
Chemical Engineering | International Journal of Prevention and Control of Industrial Pollution | ijpcip | Active |
Chemical Engineering | International Journal of Pollution: Prevention & Control | IJPPC | Active |
Chemistry | International Journal of Chemical and Molecular Engineering | ijcme | Active |
Chemistry | International Journal of Chem-informatics Research | ijcir | Active |
Chemistry | International Journal of Green Chemistry | ijgc | Active |
Chemistry | International Journal of Environmental Chemistry | ijec | Active |
Chemistry | International Journal of Agro-chemistry | ija | Active |
Chemistry | International Journal of Analytical and Applied Chemistry | ijaac | Active |
Chemistry | International journal of Thermodynamics and Chemical Kinetics | ijtck | Active |
Chemistry | International Journal of Photochemistry | ijopc | Active |
Chemistry | International Journal of Chemical Synthesis and Chemical Reactions | ijcscr | Active |
Chemistry | International Journal of Photobiology | ijp | Active |
Chemistry | International Journal of Cheminformatics | IJCI | Active |
Chemistry | International Journal of Mineral | IJMI | Active |
Civil | International Journal of Geological and Geotechnical Engineering | ijgge | Active |
Civil | International Journal of Concrete Technology | ijct | Active |
Civil | International Journal of Structural Engineering and Analysis | ijsea | Active |
Civil | International Journal of Transportation Engineering and Traffic System | ijtets | Active |
Civil | International Journal of Construction Engineering and Planning | ijcep | Active |
Civil | International Journal of Water Resources Engineering | ijwre | Active |
Civil | Journal of Industrial Safety Engineering | joise | Active |
Civil | Trends in Transport Engineering and Applications; | ttea | Active |
Civil | Journal of Geotechnical Engineering | joge | Active |
Civil | Journal of Structural Engineering and Management | josem | Active |
Civil | Journal of Offshore Structure and Technology | joost | Active |
Civil | Journal of Water Resource Engineering and Management | jowrem | Active |
Civil | Recent Trends in Civil Engineering & Technology | rtcet | Active |
Civil | Journal of Construction Engineering, Technology & Management | jocetm | Active |
Computer Science | E – Commerce for Future & Trends | ecft | Active |
Computer Science | International Journal of Algorithms Design and Analysis | ijada | Active |
Computer Science | International Journal of Data Structures | ijds | Active |
Computer Science | International Journal Distributed computing and Technology | ijdct | Active |
Computer Science | International Journal of Image Processing and Pattern Recognition | ijippr | Active |
Computer Science | International Journal of Information Security and Software Engineering | ijisse | Active |
Computer Science | International Journal of Mobile Computing Devices | ijmcd | Active |
Computer Science | International Journal of Software Computing and Testing | ijsct | Active |
Computer Science | International Journal of Wireless Network Security | ijwns | Active |
Computer Science | Journal of Advanced Database Management & Systems | joadms | Active |
Computer Science | Journal of Advancements in Robotics | joarb | Active |
Computer Science | Journal of Advances in Shell Programming | joasp | Active |
Computer Science | Journal of Artificial Intelligence Research & Advances | joaira | Active |
Computer Science | Journal of Computer Technology & Applications | jocta | Active |
Computer Science | Research & Reviews: A Journal of Embedded System & Applications | rrjoesa | Active |
Computer Science | Journal of Software Engineering Tools & Technology Trends | josettt | Active |
Computer Science | Journal of Image Processing & Pattern Recognition Progress | joipprp | Active |
Computer Science | Current Trends in Information Technology | ctit | Active |
Computer Science | Journal of Web Engineering & Technology | jowet | Active |
Computer Science | Journal of Mobile Computing, Communications & Mobile Networks | jomccmn | Active |
Computer Science | Journal of Network Security | jons | Active |
Computer Science | Journal of Instrumentation Technology & Innovations | joiti | Active |
Computer Science | Recent Trends in Parallel Computing | rtpc | Active |
Computer Science | Journal of Communication Engineering & Systems | joces | Active |
Computer Science | Journal of Multimedia Technology & Recent Advancements | jomtra | Active |
Computer Science | Journal of Open Source Developments | joosd | Active |
Computer Science | Recent Trends in Programming languages | rtpl | Active |
Computer Science | Journal of Operating Systems Development & Trends | joosdt | Active |
Computer Science | Research & Reviews: Discrete Mathematical Structures | rrdms | Active |
Computer Science | International Journal of Data Structure Studies | ijdss | Active |
Computer Science | International Journal of Wireless Security & Networks | ijwsn | Active |
Computer Science | International Journal of Algorithms Design and Analysis Review | ijadar | Active |
Computer Science | International Journal of Mobile Computing Technology | ijmct | Active |
Computer Science | International Journal of Computer Science Languages | ijcsl | Active |
Computer Science | International Journal of Information Security Engineering | ijise | Active |
Computer Science | International Journal of Computer Science and Programming Language | ijcspl | Active |
Computer Science | International Journal of Wireless Network Security. | ijwns | Active |
Education And Social Sciences | International Journal of Education Sciences | IJES | Active |
Education And Social Sciences | Recent Trends in Sports | RTS | Active |
Education And Social Sciences | Emerging Trends in Languages | ETL | Active |
Education And Social Sciences | International Journal of Climate Conditions | IJCC | Active |
Education And Social Sciences | International Journal of Behavioral Sciences | IJBSC | Active |
Education And Social Sciences | International Journal of Children | IJC | Active |
Education And Social Sciences | International Journal of Trends in Humanities | IJTH | Active |
Education And Social Sciences | Recent Trends in Social Studies | RTSS | Active |
Electrical Engineering | Journal of Control & Instrumentation | joci | Active |
Electrical Engineering | Journal of Power Electronics & Power Systems | jopeps | Active |
Electrical Engineering | Trends in Electrical Engineering | tee | Active |
Electrical Engineering | Journal of VLSI Design Tools & Technology | jovdtt | Active |
Electrical Engineering | International Journal of Electrical Machines & Drives | ijoemd | Active |
Electrical Engineering | International Journal of Analysis of Electrical Machines | ijaem | Active |
Electrical Engineering | International Journal of Electrical Power System and Technology | ijepst | Active |
Electrical Engineering | International Journal of Microelectronics and Digital Integrated Circuits | ijmdic | Active |
Electrical Engineering | International Journal of Analog Integrated Circuits | ijaic | Active |
Electrical Engineering | International Journal of Power Electronics Controllers and Converters | ijpecc | Active |
Electrical Engineering | International Journal of Electrical Communication Engineering | ijece | Active |
Electrical Engineering | International Journal of Automatic Control System | ijacs | Active |
Electrical Engineering | International Journal of Electrical Machines and Drives | IJEMD | Active |
Electrical Engineering | International Journal of Advanced Control and System Engineering | IJACSE | Active |
Electrical Engineering | International Journal of Electrical Machine Analysis and Design | IJEMAD | Active |
Electrical Engineering | International Journal of Electrical Power and Machine Systems | IJEPMS | Active |
Electronics | International Journal of Radio Frequency Design | ijrfd | Active |
Electronics | International Journal of VLSI Design and Technology | ijvdt | Active |
Electronics | International Journal of Digital Electronics | ijde | Active |
Electronics | International Journal of Digital Communication and Analog Signals | ijdcas | Active |
Electronics | International Journal of Microwave Engineering and Technology | ijmet | Active |
Electronics | International Journal of Satellite Communication & Remote Sensing | ijscrs | Active |
Electronics | International Journal of Broadband Cellular Communication | ijbcc | Active |
Electronics | International Journal of Telecommunications & Emerging Technologies | ijtet | Active |
Electronics | Journal of Electronic Design Technology | joedt | Active |
Electronics | Current Trends in Signal Processing | ctsp | Active |
Electronics | Trends in Opto-electro & Optical Communication | toeoc | Active |
Electronics | Journal of Semiconductor Devices and Circuits | josdc | Active |
Electronics | Journal of Microelectronics and Solid State Devices | jomsd | Active |
Electronics | Recent Trends in Electronics & Communication Systems | rtecs | Active |
Electronics | Journal of Microcontroller Engineering and Applications | jomea | Active |
Electronics | Journal of Microwave Engineering & Technologies | jomet | Active |
Electronics | Journal of Telecommunication, Switching Systems and Networks | jotssn | Active |
Electronics | Recent Trends in Sensor Research & Technology | rtsrt | Active |
Electronics | International Journal of Satellite Remote Sensing | IJSRS | Active |
Electronics | International Journal of VLSI Circuit Design & Technology | IJVCDT | Active |
Electronics | International Journal of Radio Frequency Innovations | ijrfi | Active |
Electronics | International Journal of Embedded Systems and Emerging Technologies. | ijeset | Active |
Electronics | International Journal of Electronics Automation | ijea | Active |
Energy | Journal of Nuclear Engineering & Technology | jonet | Active |
Energy | Journal of Alternate Energy Sources & Technologies | joaest | Active |
Energy | Journal of Energy, Environment & Carbon Credits | joeecc | Active |
Energy | Journal of Thermal Engineering and Applications | jotea | Active |
Energy | Recent Trends in Fluid Mechanics | rtfm | Active |
Law | Journal of Human Rights Law and Practice | jhrlp | Active |
Law | Journal of Intellectual Property Rights Law | jiprl | Active |
Law | Journal of Corporate Governance and International Business Law | jcgibl | Active |
Law | Journal of Banking and Insurance Law | jbil | Active |
Law | National Journal of Real Estate Laws | njorel | Active |
Law | National Journal of Environmental law | njel | Active |
Law | Journal of Taxation and Regulatory Framework | jtrf | Active |
Law | Journal of Constitutional Law & Jurisprudence | joclj | Active |
Law | Journal of Family and Adoption Law | jfal | Active |
Law | Journal of Law of Torts and Consumer Protection Law | jltcpl | Active |
Law | National Journal of Labour and Industrial Law | njlil | Active |
Law | National Journal of Cyber security Law | njcsl | Active |
Law | Indian Journal of Health and Medical Laws | ijhml | Active |
Law | Journal of Capital Market and Securities Law | jcmsl | Active |
Law | National Journal of Criminal Law | njcl | Active |
Lifesciences | Research & Reviews : Journal of Botany | rrjob | Active |
Lifesciences | Research & Reviews : Journal of Computational Biology | rrjocb | Active |
Lifesciences | Research & Reviews : Journal of Ecology | rrjoe | Active |
Lifesciences | Research & Reviews : A Journal of Life Sciences | rrjols | Active |
Lifesciences | Research & Reviews: A Journal of Microbiology & Virology | RRJOMV | Active |
Lifesciences | Research & Reviews : A Journal of Biotechnology | RRJOBT | Active |
Lifesciences | Research & Reviews : Journal of Dairy Science & Technology | RRJODST | Active |
Lifesciences | Research & Reviews : Journal of Veterinary Science and Technology | RRJOVST | Active |
Lifesciences | International Journal of Nutritions | IJN | Active |
Lifesciences | International Journal of Virus Studies | IJVS | Active |
Lifesciences | International Journal of Fungi | IJF | Active |
Lifesciences | International Journal of Marine Life | IJML | Active |
Lifesciences | International Journal of Insects | IJI | Active |
Lifesciences | Emerging Trends in Metabolites | ETM | Active |
Management | NOLEGEIN Journal of Leadership and Strategic Management | njlsm | Active |
Management | NOLEGEIN Journal of Organizational Behavior Management | njobm | Active |
Management | NOLEGEIN Journal of Corporate & Business Laws | njcbl | Active |
Management | NOLEGEIN Journal of Business Risk Management | njbrm | Active |
Management | NOLEGEIN Journal of Financial Planning and Management | njfpm | Active |
Management | NOLEGEIN Journal of Human Resource Management & Development | njhrmd | Active |
Management | NOLEGEIN Journal of Performance Management & Retention Strategies | njpmrs | Active |
Management | NOLEGEIN Journal of Entrepreneurship Planning, Development and Management | njepdm | Active |
Management | NOLEGEIN Journal of Consumer Behavior & Market Research | NJCBMR | Active |
Management | NOLEGEIN Journal of Advertising and Brand Management | NJABM | Active |
Management | NOLEGEIN Journal of Operations Research & Management | NJORM | Active |
Management | NOLEGEIN Journal of Business Ethics , Ethos & CSRw | NJBEEC | Active |
Management | NOLEGEIN Journal of Information Technology & Management | NJITM | Active |
Management | NOLEGEIN Journal of Management Information Systems | NJMIS | Active |
Management | NOLEGEIN Journal of Global Marketing | NJGM | Active |
Management | NOLEGEIN Journal of Supply Chain and Logistics Management | NJSCLM | Active |
Material Science | International Journal of Composite Materials and Matrices | ijcmm | Active |
Material Science | International Journal of Polymer Science & Engineering | ijpse | Active |
Material Science | International Journal of Energetic Materials | ijem | Active |
Material Science | International Journal of Metallurgy and Alloys | ijma | Active |
Material Science | International Journal of Ceramics and Ceramic Technology | IJCCT | Active |
Material Science | International Journal of Manufacturing and Materials Processing. | IJMMP | Active |
Mechanical Engineering | Trends in Machine Design | tmd | Active |
Mechanical Engineering | Journal of Experimental & Applied Mechanics | joeam | Active |
Mechanical Engineering | International Journal of Industrial Engineering and Design | ijied | Active |
Mechanical Engineering | Journal of Automobile Engineering and Applications | joaeaa | Active |
Mechanical Engineering | International Journal of Manufacturing and Materials Processing | ijmpe | Active |
Mechanical Engineering | Journal of Production Research and Management | joprm | Active |
Mechanical Engineering | International Journal of Pollution and Noise Control | ijpnc | Active |
Mechanical Engineering | Journal of Refrigeration, Air conditioning, Heating and ventilation | jorachv | Active |
Mechanical Engineering | Trends in Mechanical Engineering & Technology | tmet | Active |
Mechanical Engineering | Journal of Mechatronics and Automation | joma | Active |
Mechanical Engineering | International Journal of Thermal Energy and Applications | ijtea | Active |
Mechanical Engineering | International Journal of Production Engineering | ijpe | Active |
Mechanical Engineering | International Journal of Mechanical Handling and Automation | ijmha | Active |
Mechanical Engineering | International Journal of Computer Aided Manufacturing | ijcam | Active |
Mechanical Engineering | International Journal of I.C. Engines and Gas Turbines | ijicegt | Active |
Mechanical Engineering | International Journal of Mechanics and Design | ijmd | Active |
Mechanical Engineering | International Journal of Robotics and Automation | ijra | Active |
Mechanical Engineering | International Journal of Machine Design and Manufacturing | ijmdm | Active |
Mechanical Engineering | International Journal of Energy and Thermal Applications | IJETA | Active |
Mechanical Engineering | International Journal of Robotics and Automation in Mechanics | IJRAM | Active |
Mechanical Engineering | International Journal of Environmental Noise and Pollution Control | IJENPC | Active |
Mechanical Engineering | International Journal of Advanced Robotics and Automation Technology | IJARAT | Active |
Mechanical Engineering | International Journal of Industrial and Product Design Engineering | IJIPDE | Active |
Medical | Research & Reviews: A Journal of Toxicology | rrjot | Active |
Medical | Research & Reviews: Journal of Neuroscience | rrjons | Active |
Medical | Research & Reviews: A Journal of Immunology | rrjoi | Active |
Medical | Research & Reviews: Journal of Medical Science & Technology | rrjomst | Active |
Medical | Research & Reviews: Journal of Medicine | rrjom | Active |
Medical | Research & Reviews: A Journal of Health Professions | rrjohp | Active |
Medical | Research & Reviews : Journal of Surgery | rrjos | Active |
Medical | Research & Reviews: A Journal of Dentistry | rrjod | Active |
Medical | Research & Reviews: Journal of Oncology and Hematology | rrjooh | Active |
Medical | International Journal of Membranes | IJM | Active |
Medical | Recent Trends in Cosmetics | RTC | Active |
Medical | International Journal of Tropical Medicines | IJTM | Active |
Medical | International Journal of Toxics | IJTC | Active |
Medical | Recent Trends in Infectious Diseases | RTID | Active |
Medical | Emerging Trends in Personalized Medicines | ETPM | Active |
Medical | International Journal of Brain Sciences | IJBS | Active |
Medical | International Journal of Toxins | IJTN | Active |
Medical | International Journal of Vaccines | IJV | Active |
Medical | International Journal of Pathogens | IJPG | Active |
Medical | Research & Reviews: A Journal of Bioinformatics | RRJOBI | Active |
Medical | International Journal of Antibiotics | IJAB | Active |
Multidisciplinary | Journal of Aerospace Engineering & Technology | joaet | Active |
Multidisciplinary | Journal of Remote Sensing & GIS | jorsg | Active |
Multidisciplinary | Research & Reviews : Journal of Space Science & Technology | rrjosst | Active |
Multidisciplinary | Journal of Water Pollution & Purification Research | jowppr | Active |
Multidisciplinary | OmniScience: A Multi-disciplinary Journal | osmj | Active |
Multidisciplinary | International Journal on Drones | ijd | Active |
Multidisciplinary | International Journal of Land | ijl | Active |
Multidisciplinary | International Journal of Universe | IJU | Active |
Multidisciplinary | International Journal of Sustainability | IJSU | Active |
Nanotechnology | Nano Trends-A Journal of Nano Technology & Its Applications | nts | Active |
Nanotechnology | Journal of Nanoscience, NanoEngineering & Applications | jonsnea | Active |
Nanotechnology | International Journal of Applied Nanotechnology | ijan | Active |
Nanotechnology | International Journal of Nanomaterials and Nanostructures | ijnn | Active |
Nanotechnology | International Journals of Nanobiotechnology | ijnb | Active |
Nanotechnology | International Journal of Composite and Constituent Materials | ijccm | Active |
Nursing | International Journal of Immunological Nursing | ijin | Active |
Nursing | Journal of Nursing Science & Practice | jonsp | Active |
Nursing | International Journal of Cardiovascular Nursing | ijcn | Active |
Nursing | International Journal of Neurological Nursing | ijnen | Active |
Nursing | International Journal of Orthopedic Nursing | ijornp | Active |
Nursing | International Journal of Oncological Nursing | ijonnp | Active |
Nursing | International Journal of Obstetrics, Perinatal and Neonatal Nursing | ijopnn | Active |
Nursing | International Journal of Pediatric Nursing | ijpn | Active |
Nursing | International Journal of Emergency and Trauma Nursing | ijetnp | Active |
Nursing | International Journal of Nursing Critical Care | ijncc | Active |
Nursing | International Journal of Nursing Science Practice and Research | ijnspr | Active |
Nursing | International Journal of Community Health Nursing And Practices | ijchnp | Active |
Nursing | International Journal of Geriatric Nursing | ijgn | Active |
Nursing | International Journal of Women’s Health Nursing And Practices | ijwhnp | Active |
Nursing | International Journal of Medical Surgical Nursing | ijmsn | Active |
Nursing | International Journal of Evidence-Based Nursing And Practices | ijebnp | Active |
Nursing | International Journal of Midwifery Nursing And Practices | ijmnp | Active |
Pharmacy | Research and Reviews: A Journal of Pharmaceutical Science | rrjops | Active |
Pharmacy | Research & Reviews: A Journal of Pharmacology | rrjop | Active |
Pharmacy | Research & Reviews: A Journal of Drug Formulation, Development and Production | rrjodfdp | Active |
Pharmacy | Research & Reviews: A Journal of Drug Design & Discovery | rrjoddd | Active |
Pharmacy | Trends in Drug Delivery | tdd | Active |
Physics | International Journal of Solid State Materials | ijssm | Active |
Physics | International Journal of Optical sciences | ijos | Active |
Physics | Research & Reviews : Journal of Physics | rrjophy | Active |
Physics | International Journal of Solid State Innovations & Research | IJSSIR | Active |
Physics | International Journal of Optical Innovations & Research | IJOIR | Active |
WEBSITE DISCLAIMER
Last updated: 2022-06-15
The information provided by APID (“Company”, “we”, “our”, “us”) on https://apid.journalslibrary.com/ (the “Site”) is for general informational purposes only. All information on the Site is provided in good faith. However, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Sit.
UNDER NO CIRCUMSTANCE SHALL WE HAVE ANY LIABILITY TO YOU FOR ANY LOSS OR DAMAGE OF ANY KIND INCURRED AS A RESULT OF THE USE OF THE SITE OR RELIANCE ON ANY INFORMATION PROVIDED ON THE SITE. YOUR USE OF THE SITE AND YOUR RELIANCE ON ANY INFORMATION ON THE SITE IS SOLELY AT YOUR OWN RISK.
EXTERNAL LINKS DISCLAIMER
The Site may contain (or you may be sent through the Site) links to other websites or content belonging to or originating from third parties or links to websites and features. The content of external links is not investigated, monitored, or checked for accuracy, adequacy, validity, reliability, availability, or completeness by us.
WE DO NOT WARRANT, ENDORSE, GUARANTEE, OR ASSUME RESPONSIBILITY FOR THE ACCURACY OR RELIABILITY OF ANY INFORMATION OFFERED BY THIRD-PARTY WEBSITES LINKED THROUGH THE SITE OR ANY WEBSITE OR FEATURE LINKED IN ANY BANNER OR OTHER ADVERTISING. WE WILL NOT BE A PARTY TO OR IN ANY WAY BE RESPONSIBLE FOR MONITORING ANY TRANSACTION BETWEEN YOU AND THIRD-PARTY PROVIDERS OF PRODUCTS OR SERVICES.
PROFESSIONAL DISCLAIMER
The Site does not and cannot provide medical advice. The information is intended for general informational and educational purposes only and is not a substitute for professional medical advice. Accordingly, before taking any actions based on such information, we encourage you to consult with the appropriate professionals. We do not provide any kind of medical advice.
Content published on https://apid.journalslibrary.com/ is intended to be used and must be used for informational purposes only. It is very critical to do an analysis before making any decision based on your circumstances. You should take independent medical advice from a professional or independently research and verify any information that you find on our Website and wish to rely upon.
THE USE OR RELIANCE OF ANY INFORMATION CONTAINED ON THIS SITE IS SOLELY AT YOUR OWN RISK.
AFFILIATES DISCLAIMER
The Site may contain links to affiliate websites. We may receive an affiliate commission for any purchases or actions made by you on affiliate websites using such links.
TESTIMONIALS DISCLAIMER
The Site may contain testimonials by users of our products and/or services. These testimonials reflect the real-life experiences and opinions of such users. However, the experiences are personal to those particular users, and may not necessarily be representative of all users of our products and/or services. We do not claim, and you should not assume that all users will have the same experiences.
YOUR RESULTS MAY VARY.
The testimonials on the Site are submitted in various forms such as text, audio, and/or video, and are reviewed by us before being posted. They appear on the Site verbatim as given by users, except for the correction of grammar or typing errors. Some testimonials may have been shortened for the sake of brevity, where the full testimonial contained extraneous information not relevant to the general public. The views and opinions contained in the testimonials belong solely to the individual user and do not reflect our views and opinions.
ERRORS AND OMISSIONS DISCLAIMER
While we have made every attempt to ensure that the information contained in this site has been obtained from reliable sources, STM Journals is not responsible for any errors or omissions or the results derived from the use of this information. All information in this site is provided “as is”, with no guarantee of completeness, accuracy, timeliness, or of the results obtained from the use of this information, and without warranty of any kind, express or implied, including, but not limited to warranties of performance, merchantability, and fitness for a particular purpose.
In no event will APID, its related partnerships or corporations, or the partners, agents, or employees thereof be liable to you or anyone else for any decision made or action taken in reliance on the information in this Site or for any consequential, special or similar damages, even if advised of the possibility of such damages.
GUEST CONTRIBUTORS DISCLAIMER
This Site may include content from guest contributors. Any views or opinions expressed in such posts are personal and do not represent those of APID or any of its staff or affiliates unless explicitly stated.
LOGOS AND TRADEMARKS DISCLAIMER
All logos and trademarks of third parties referenced on https://apid.journalslibrary.com/ are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement, or sponsorship of APID by such owners.
CONTACT US
Should you have feedback, comments, requests for technical support, or other inquiries, please contact us by email: [email protected].